AND AD 4329A INDIKATOR TIMBANGAN
Update Terakhir
20 Jul 2017
Negara Asal
Japan
Pembelian Min
1 satuan
Kategori
Aksesoris TimbanganSubkategori
Indikator TimbanganSpesifikasi AND AD 4329A INDIKATOR TIMBANGAN
SPECIFICATIONS : AND AD-4329A INDICATORS | |
Input sensitivity | 0.2µV/D (min) |
Input signal range | -1mV to + 15 mV |
Load cell excitation | 5V DC ±5% |
Load cell drive capacity | Up to 8 units of load cell at 350Ω (120mA) |
Zero temperature coefficient | ±(0.2µV+8ppm of dead load)/°C (typ) |
Span temperature coefficient | ±8ppm/°C of reading (typ) |
Non-Linearity | 0.01% of full scale |
Maximum input noise | Less than 0.4µVp-p |
Input impedance | 10MΩ or more |
A/D conversion method | Integrating dual slope type |
A/D internal resolution | 40,000 counts |
Maximum display resolution | 20,000 counts (maximum) |
A/D conversion rate | Approximately 10 times/sec |
Weight display | Vacuum fluorescent display, 7 digits, 7segment,, 13mm (character height) |
Timbangan Lainnya
Untuk keterangan lebih lanjut, silahkan download PDF ini :